Too far to travel? Choose virtual walkthrough when you schedule and we will walk the truck for you on a live video call.
1.866.238.6688 · Send a Message
This Spartan Legend on an International 7400 4×4 chassis is a rescue pumper carrying a 1500 GPM Hale pump and a 500 gallon poly tank. It has an automatic transmission and shows 17,971 miles and 1,156 engine hours.
The four-door crew cab and four-wheel-drive chassis are paired with an aluminum body featuring full-depth side compartments and roll-up doors. The side-mount pump panel includes two crosslays and Hale FoamLogix with RapidCAFS controls. A front-mounted winch, overhead ladder rack, covered hose bed and rear telescoping scene lights round out the configuration.
Command owns this unit outright. It goes through a full system checkout, third party DOT inspection and pump or aerial certification, and arrives lettered to your department.
| Manufacturer | Spartan |
| Model | International 4x4 1500/500 Rescue Pumper |
| Seating | 5 seats (4 SCBA) |
| Air Conditioning | Yes |
| GVWR | 44,000 lbs |
| Overall Length | 32' 11" |
| Overall Height | 11' 3" |
| Engine | International 330 HP |
| Mileage | 17,971 miles |
| Engine Hours | 1,156 hours |
| Transmission | Automatic · Allison |
| Retarder | Jake Brake |
| Pump | Hale DSD150-23L 1,500 GPM · Single Stage |
| Tank | 500 Gal · Poly |
| Foam System | Hale FoamLogix with RapidCAFS |
| Pump Panel | Side-mount operator's panel with (2) 1.5" crosslays, 6" steamer intakes, 2.5" left auxiliary intake, 2.5" left discharge, 3" right discharge with 4" threads and 5" Storz elbow, 2.5" right rear discharge and 3" deck gun discharge. (no deck gun) Front bumper 1.5" discharge. |
| Generator | Harrison 10 kW - Pto |
| Lighting | Led |
| Scene Lights | (2) Body-mounted LED scene lights with (2) LED rear telescoping pole lights. 12V LED lights mounted on cab |
| Warning Lights | Wheelen LED |
| Sirens | Electronic siren, Federal Q2B, Air horns |
| Cord Reels | (1) mounted in right front compartment |
| Ground Ladders | 24', 14' on hydraulic ladder rack |
Request information about a specific unit.
"*" indicates required fields
Schedule an on-site inspection of a specific unit.
"*" indicates required fields