Too far to travel? Choose virtual walkthrough when you schedule and we will walk the truck for you on a live video call.
1.866.238.6688 · Send a Message
This 2012 KME is a pumper carrying a 1500 GPM Waterous pump and a 750 gallon poly tank. Power comes from a Cummins ISL 425 HP diesel paired with an Allison 3000 EVS automatic. Showing 14,698 miles and 1,817 engine hours.
The raised-roof, four-door cab seats six with five SCBA seats. Top-mounted pump controls include individual discharge gauges, an electronic pressure governor and a plumbed deck gun. Side compartments with shelving and rear-access ladder storage organize equipment, while a 10 kW PTO generator, cord reels and halogen scene lights support scene operations.
Command owns this unit outright. It goes through a full system checkout, third party DOT inspection and pump or aerial certification, and arrives lettered to your department.
| Manufacturer | KME |
| Model | 1500/750 Top-Mount Pumper |
| Seating | 6 seats (5 SCBA) |
| Air Conditioning | Yes |
| GVWR | 47,000 lbs |
| Overall Length | 32' 10" |
| Overall Height | 9' 9" |
| Engine | Cummins ISL 425 HP |
| Mileage | 14,698 miles |
| Engine Hours | 1,817 hours |
| Transmission | Automatic · Allison 3000EVS |
| Retarder | Jake Brake |
| Pump | Waterous CSU 1,500 GPM · Single Stage |
| Pump Hours | 403 hours |
| Tank | 750 Gal · Poly |
| Pump Panel | Top-mounted pump control panel with individual discharge gauges and controls, master intake and discharge gauges, and electronic pressure governor. Side-mounted intakes and discharges. Plumbed deck gun included. |
| Generator | Onan 10 kW - Pto |
| Lighting | Led |
| Scene Lights | Halogen quartz scene lights and 12V scene lights |
| Warning Lights | LED warning lights; Whelen traffic advisor |
| Sirens | Federal Q2B and Electronic, Dual Air Horns |
| Cord Reels | (2) mounted in rear compartment with junction box |
| Ground Ladders | 24', 14', and 10' attic |
Request information about a specific unit.
"*" indicates required fields
Schedule an on-site inspection of a specific unit.
"*" indicates required fields