Too far to travel? Choose virtual walkthrough when you schedule and we will walk the truck for you on a live video call.
1.866.238.6688 · Send a Message
This 2015 Pierce Saber PUC is a rescue pumper carrying a 1,500 GPM single-stage Pierce pump and a 500-gallon poly tank. Power comes from a 450 HP Cummins ISL9 diesel paired with an Allison 3000 EVS automatic. The odometer shows 41,372 miles.
Two low-mounted crosslays and a third upper crosslay give the crew three hose deployment positions behind the cab. The Husky 12 Class A foam system draws from a separate 20-gallon cell. The raised-roof cab seats six, including five SCBA positions. Roll-up doors provide access to the side compartments, and a driver-side rear ladder leads to the covered hosebed.
This is a CLEAN rust free California truck ready to go into frontline service.
Command owns this unit outright. It goes through a full system checkout, third party DOT inspection and pump or aerial certification, and arrives lettered to your department.
| Manufacturer | Pierce |
| Model | Saber PUC 1500/500 Rescue Pumper |
| Seating | 6 seats (5 SCBA) |
| Air Conditioning | Yes |
| GVWR | 42,000 lbs |
| Overall Length | 30' 9" |
| Overall Height | 10' 5" |
| Wheelbase | 179.5 inches |
| Engine | Cummins ISL9 450 HP |
| Mileage | 41,372 miles |
| Engine Hours | 4,684 hours |
| Transmission | Automatic · Allison 3000EVS |
| Retarder | Jake Brake |
| Pump | Pierce PUC 1,500 GPM · Single Stage |
| Pump Hours | 270 hours |
| Pump & Roll | Yes |
| Tank | 500 Gal · Poly |
| Foam System | Husky 12 single-agent Class A foam system with 20-gallon foam cell |
| Pump Panel | Driver-side pump panel with (2) low-mounted 1.5" crosslays and (1) high-mounted 1.5" crosslay. Each side has a 6" main intake and a 2.5" auxiliary intake. Discharges include (2) 2.5" on the left, (1) 2.5" and (1) 4" on the right, (2) 2.5" at the rear and (1) 1.5" at the front bumper. |
| Booster Reels | Over pump on officers side with approx 200' of 1" rubber hose |
| Lighting | Led |
| Scene Lights | (2) 12V LED telescoping at pump panel (1) Brow |
| Warning Lights | Cab roof lightbar, upper body warning lights and rear traffic director |
| Sirens | Electronic siren, Federal Q2B, Air horns |
| Ground Ladders | 24', 14', and 10' attic |
Request information about a specific unit.
"*" indicates required fields
Schedule an on-site inspection of a specific unit.
"*" indicates required fields